When Amelia Earhart lost her life in 1937, Alice Hammond and Helen Montgomery
of the Michigan Chapter proposed a living memorial to her, the annual “AE”
Scholarship. From 1948 through 1991, 48 North Central 99s have been honored with
AE Scholarships and have pursued various ratings: commercial, instrument,
multi-engine, ATP, CFI/CFII, helicopter, etc. Two have received Research Scholar
Awards.
| Year | Scholarship Winners |
| 2007 | Sarah Dooley (Indiana), Academic Scholarship; Heidi Klein (Wisconsin), Academic Scholarship; Jeannie Shipp (Greater Detroit), Academic Scholarship; Sally Siebe (Greater St. Louis), Instrument Rating; Mary Biller (Scioto Valley), Commercial Certificate; Lynn Sykes (Northwoods), Commercial Certificate; Christina Hartlaub (Wisconsin), Commercial SES Add-on; Stephanie Hahn (Greater Kansas City), Maule Tailwheel Scholarship |
| 2006 | Kristy Brooke (Chicago Area), Instrument Rating; Christine Poelma (Kentucky Blue Grass), ATP; Laurie Probst (Wisconsin), Maule Tailwheel Award; Jeannie Shipp (Greater Detroit), FWP; Jessica Dattilo (Kentucky Blue Grass), FWP; Nancy Matras (Lake Erie), FWP |
| 2005 | Sarah Dooley (Indiana), Instrument Rating; Erin Lamp (Kentucky Blue Grass), Multi-Engine Rating; Marisa Palacio (Kentucky Blue Grass), FWP |
| 2004 | Marcelaine Wininger Lewis (Michigan), Multi-Engine Rating; Elaine McLaughlin (Lake Erie), FWP |
| 2003 | Shelley Ventura (Aux Plaines), Commercial Pilot; Jacqueline D. Wahl (Kentucky Blue Grass), FWP; Kristen I. Pickworth (Lake Erie), FWP |
| 2002 | Peggy Sue Figley (All-Ohio), ATP; Cynthia S. Madsen (Chicago Area), CFI; Karen Ness (Chicago Area), Commercial Certificate; Martha Taylor (Lake Erie), CFI; Jaime Lee McCoin (Indiana Dunes), FWP; Victoria K. Jarvis (Kentucky Blue Grass), FWP; Sally D. Sparks (Greater Kansas City), FWP |
| 2001 | The first year that the 99s offered a $1000 scholarship to Future Women
Pilots! Cheri Viterna (Kentucky Blue Grass), FWP; Janice Wilson (Women With Wings), FWP |
| 2000 | Julie Murray (Chicago Area), BS Degree In Aviation Administration |
| 1999 | Renee Burger Bowman (Minnesota), UA Type Rating; Betty Huck (Greater Cincinnati), Multi-Engine Rating; Cynthia Madsen (Chicago Area), Commercial Certificate; Kim Spath (Aux Plaines), Commercial Certificate; Jeanné Willerth (Greater Kansas City), Instrument Rating |
| 1998 | Leanne Chandler (Lake Michigan), Multi-Engine Rating; Maggie Dodson (Chicago Area), CFII; Peggy Figley (All-Ohio), CFII; Karol Kliewer (Greater Kansas City), Instrument Rating; Michelle Turner (Chicago Area), 737 Type Rating |
| 1997 | Cheryl Cope (Illiana Cardinals) CFI; Janeen Poklar (Greater Cincinnati), ATP; Donna Stevens (Indiana Dunes), ATP |
| 1996 | Janet (Anderson) Patton (Michigan), UA 737 Type Rating; Janice Welsh (Illiana Cardinals), Commercial |
| 1995 | Jan Currie (Central Illinois), CFII; Donna Moore (Women With Wings), Commercial; Jo Ellen Peters (Minnesota), ATP |
| 1994 | Gail Allinson (Chicago Area), Commercial; Karen Monteith (Wisconsin), Instrument |
| 1993 | Peggy Figley (All-Ohio), CFI-Multi; Sandra Gordley (All-Ohio), CFI-Multi; Marie Miller (Chicago Area), CFII; Wendy Paver (All-Ohio), ATP |
| 1992 | Kathryn Bauer (Central Illinois), CFII; Donna Stevens (Indiana Dunes), Commercial; Kristina Jo “Tina” Thomas (Chicago Area), Multi-Engine; Laura Warman (Greater Detroit Area), Multi-Engine |
| 1991 | Janet Anderson (Michigan), Audrey Cook (Greater Detroit Area) |
| 1990 | Gall Sue LaPook (Chicago Area), Laura Winkelmann (Greater St. Louis), Angela Wilkerson (Minnesota) |
| 1989 | Patricia Thomas (Chicago Area), Ann Marie Schorsch (Chicago Area), Laura Warman (Greater Detroit Area), Gail Schroeder (Indiana Dunes), *Dorothy Niekamp (Indiana) |
| 1988 | Carol Landefeld (Greater Detroit Area), Barbara Ann Goodwin (Lake Michigan), Mary Rutherford (Indiana), Kathy Osborne (Kentucky Blue Grass) |
| 1987 | Linda Mattingly (Indiana Dunes), Dodie Jewett (Lake Erie), Lynnette Renneke-Wiest (Minnesota), Madeleine Monaco (Chicago Area) |
| 1986 | Linda Deforest (Greater Detroit Area) |
| 1985 | Deborah Kaeder (Minnesota) |
| 1984 | Suzanne Batz (Greater Detroit Area), Karen Johnson (Indiana Dunes), Theresa Ludtke (Minnesota), Constance McConnell (All-Ohio), Lawanna Steele (Greater St. Louis), *Gayle Vail (Minnesota) |
| 1983 | Marcy Glaesemann (Minnesota) |
| 1982 | Judy Graham (Indiana), Glenda Martlew (Michigan) |
| 1981 | Terri Donner (Wisconsin) |
| 1980 | Rosalie Burchette (All-Ohio), Mary P. Monterubio (St. Louis) |
| 1979 | Janice Orr Young (Minnesota), Terry Zeidler (Minnesota) |
| 1978 | Verene Trubey (All-Ohio), *Dorothy Niekamp (Indiana) |
| 1976 | Mary Anglin (Michigan) |
| 1975 | Pat Fairbanks (All-Ohio) |
| 1973 | Patricia Domas (Michigan) |
| 1972 | Anne Esselburne (All-Ohio) |
| 1970 | Caroline Luhta (All-Ohio) |
| 1969 | Mary Joan Reindl (Greater Kansas City), Carol Lee Wright Stephan (All-Ohio) |
| 1966 | Jean P. Reynolds (Michigan), Christine Winter (Michigan) |
| 1965 | Ruby St. Onge (Minnesota) |
| 1964 | Mary Creason (Lake Michigan), Jill McCormick (Indiana), Florence Toney (Wisconsin) |
| 1961 | Harriett Wladyke Hamilton (All-Ohio) |
| 1954 | Dorothy Woodham (Michigan) |
| 1948 | Jean Hixson (Ohio) |
* Research Scholarship
1991 Charlene Falkenberg (Illiana Cardinals), Chairman of Amelia Earhart Scholarship Award Administrators since 1988, appointed permanent Trustee
Mearle Frame, Renaissance appointed Amelia Earhart Scholarship Award Administrator